Men's 5K Top 25

Top 25 Men at 5K


  1. 15:48  Bill Seymour (‘88) in 1987

  2. 16:11  Fred Kieser (‘89) in 1987

  3. 16:12  Brian Stern (‘85) in 1984

  4. 16:21  Brad Geletka (‘99) in 1998

  5. 16:40  Jeff Raynor (‘91) in 1990

  6. 16:52  Chris Sicvol (‘92) in 1991

  7. 16:55  John Gallup (‘00) in 1999

  8. 16:58  Steve O’Bryan (‘97) in 1995

  9. 17:02  Matt Luck (‘86) in 1985

  10. 17:05  John Fuller (‘95) in 1994

  11. 17:08  Tim Webster (‘04) in 2003

  12. 17:09  Michael Davies (‘90) in 1989

  13. 17:09  Brian Swinehart (‘08) in 2007

  14. 17:13  Mike Shamberger (‘92) in 1991

  15. 17:14  Julius Pilijevas (‘09) in 2008

  16. 17:15  Kent Butler (‘88) in 1987

  17. 17:17  Frank Horvat (‘01) in 1998
  18. 17:19  Chad Johnson (‘06) in 2005

  19. 17:21  Bob Umholtz (‘01) in 1998

  20. 17:24  Dave Roskos (‘83) in 1982

  21. 17:25  John Sayle (‘20) in 2019

  22. 17:26  Kevin Kurtz (‘83) in 1982

  23. 17:27  Steve Hales (‘87) in 1984

  24. 17:31  Ian McGreal (‘21) in 2020

  25. 17:34  Pete Krivejko (‘90) in 1987

← BACK
Print This Article
View text-based website